Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
LIC MF Liquid Fund-Direct Plan-Growth
LIC
|
|---|---|
| 1Y Return | 4.8% ⭐ |
| 3Y CAGR | 5.3% ⭐ |
| 5Y CAGR | 6.0% ⭐ |
| 10Y CAGR | 13.6% ⭐ |
| Current NAV | ₹5086.94 |
| AUM (₹ Cr) | 12330 |
| Expense Ratio | 0.38% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 0.78 |
| Beta | 0.68 |
| Alpha | 1.28 |
| Min SIP | ₹500 |
| View Details |