Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Kotak Liquid Fund - Direct Plan - Daily Reinvestme…
Kotak
|
|---|---|
| 1Y Return | 6.5% ⭐ |
| 3Y CAGR | 7.0% ⭐ |
| 5Y CAGR | 5.2% ⭐ |
| 10Y CAGR | 11.4% ⭐ |
| Current NAV | ₹1222.81 |
| AUM (₹ Cr) | 10750 |
| Expense Ratio | 0.20% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.20 |
| Beta | 0.80 |
| Alpha | 0.20 |
| Min SIP | ₹500 |
| View Details |