Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Nippon India Banking and PSU Fund- Direct Plan-Gro…
Nippon India
|
|---|---|
| 1Y Return | 31.7% ⭐ |
| 3Y CAGR | 14.7% ⭐ |
| 5Y CAGR | 21.7% ⭐ |
| 10Y CAGR | 39.8% ⭐ |
| Current NAV | ₹22.77 |
| AUM (₹ Cr) | 4620 |
| Expense Ratio | 0.67% ⭐ |
| Risk Level | Moderate |
| Sharpe Ratio | 1.07 |
| Beta | 1.57 |
| Alpha | 2.57 |
| Min SIP | ₹500 |
| View Details |