Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
HDFC Liquid Fund-PREMIUM PLUS- Growth
HDFC
|
|---|---|
| 1Y Return | 6.6% ⭐ |
| 3Y CAGR | 6.1% ⭐ |
| 5Y CAGR | 5.3% ⭐ |
| 10Y CAGR | 10.6% ⭐ |
| Current NAV | ₹10.00 |
| AUM (₹ Cr) | 15660 |
| Expense Ratio | 2.21% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 0.61 |
| Beta | 1.41 |
| Alpha | 3.61 |
| Min SIP | ₹500 |
| View Details |