Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
HDFC Liquid Fund-Premium Plus Plan - Dividend-Week…
HDFC
|
|---|---|
| 1Y Return | 6.2% ⭐ |
| 3Y CAGR | 5.7% ⭐ |
| 5Y CAGR | 5.9% ⭐ |
| 10Y CAGR | 11.3% ⭐ |
| Current NAV | ₹10.00 |
| AUM (₹ Cr) | 8620 |
| Expense Ratio | 1.67% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 0.57 |
| Beta | 0.47 |
| Alpha | -2.93 |
| Min SIP | ₹500 |
| View Details |