Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Nippon India Banking and PSU Fund- Direct Plan-Gr…
Nippon India
|
|---|---|
| 1Y Return | 21.8% ⭐ |
| 3Y CAGR | 17.8% ⭐ |
| 5Y CAGR | 11.8% ⭐ |
| 10Y CAGR | 25.0% ⭐ |
| Current NAV | ₹22.77 |
| AUM (₹ Cr) | 11930 |
| Expense Ratio | 0.38% ⭐ |
| Risk Level | Moderate |
| Sharpe Ratio | 1.38 |
| Beta | 1.58 |
| Alpha | 5.38 |
| Min SIP | ₹500 |
| View Details |