Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Franklin India Liquid Fund - Super Institutional P…
UTI
|
|---|---|
| 1Y Return | 6.0% ⭐ |
| 3Y CAGR | 7.0% ⭐ |
| 5Y CAGR | 5.7% ⭐ |
| 10Y CAGR | 14.8% ⭐ |
| Current NAV | ₹1000.00 |
| AUM (₹ Cr) | 6500 |
| Expense Ratio | 1.25% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.45 |
| Beta | 0.45 |
| Alpha | 5.45 |
| Min SIP | ₹500 |
| View Details |