Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Franklin India Liquid Fund - Super Institutional -…
UTI
|
|---|---|
| 1Y Return | 7.7% ⭐ |
| 3Y CAGR | 7.2% ⭐ |
| 5Y CAGR | 6.4% ⭐ |
| 10Y CAGR | 13.7% ⭐ |
| Current NAV | ₹4211.68 |
| AUM (₹ Cr) | 8770 |
| Expense Ratio | 0.82% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.22 |
| Beta | 1.12 |
| Alpha | -2.28 |
| Min SIP | ₹500 |
| View Details |