Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
BANDHAN LIQUID Fund -Direct Plan-Daily IDCW
Bandhan
|
|---|---|
| 1Y Return | 7.1% ⭐ |
| 3Y CAGR | 7.1% ⭐ |
| 5Y CAGR | 6.8% ⭐ |
| 10Y CAGR | 16.8% ⭐ |
| Current NAV | ₹1001.67 |
| AUM (₹ Cr) | 18510 |
| Expense Ratio | 0.66% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.96 |
| Beta | 1.56 |
| Alpha | 0.96 |
| Min SIP | ₹500 |
| View Details |