Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
BANDHAN LIQUID Fund - Regular Plan - Weekly IDCW
Bandhan
|
|---|---|
| 1Y Return | 7.7% ⭐ |
| 3Y CAGR | 5.2% ⭐ |
| 5Y CAGR | 6.9% ⭐ |
| 10Y CAGR | 15.1% ⭐ |
| Current NAV | ₹1002.39 |
| AUM (₹ Cr) | 13320 |
| Expense Ratio | 1.37% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.77 |
| Beta | 1.37 |
| Alpha | 2.77 |
| Min SIP | ₹500 |
| View Details |