Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
BANDHAN LIQUID Fund - Regular Plan - Periodic IDCW
Bandhan
|
|---|---|
| 1Y Return | 5.4% ⭐ |
| 3Y CAGR | 5.4% ⭐ |
| 5Y CAGR | 6.6% ⭐ |
| 10Y CAGR | 12.3% ⭐ |
| Current NAV | ₹1444.59 |
| AUM (₹ Cr) | 13090 |
| Expense Ratio | 1.94% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.54 |
| Beta | 1.14 |
| Alpha | -1.46 |
| Min SIP | ₹500 |
| View Details |