Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
BANDHAN LIQUID Fund - Regular Plan - Daily IDCW
Bandhan
|
|---|---|
| 1Y Return | 4.9% ⭐ |
| 3Y CAGR | 6.9% ⭐ |
| 5Y CAGR | 5.6% ⭐ |
| 10Y CAGR | 14.5% ⭐ |
| Current NAV | ₹1001.42 |
| AUM (₹ Cr) | 4990 |
| Expense Ratio | 1.84% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 0.94 |
| Beta | 1.44 |
| Alpha | 4.44 |
| Min SIP | ₹500 |
| View Details |