Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Axis Liquid Fund - Regular Plan - Weekly IDCW
Axis
|
|---|---|
| 1Y Return | 7.1% ⭐ |
| 3Y CAGR | 6.1% ⭐ |
| 5Y CAGR | 6.3% ⭐ |
| 10Y CAGR | 12.4% ⭐ |
| Current NAV | ₹1002.66 |
| AUM (₹ Cr) | 7660 |
| Expense Ratio | 1.71% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.11 |
| Beta | 1.31 |
| Alpha | 5.11 |
| Min SIP | ₹500 |
| View Details |