Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Axis Liquid Fund - Regular Plan - Daily IDCW
Axis
|
|---|---|
| 1Y Return | 4.9% ⭐ |
| 3Y CAGR | 5.9% ⭐ |
| 5Y CAGR | 7.1% ⭐ |
| 10Y CAGR | 13.7% ⭐ |
| Current NAV | ₹1001.40 |
| AUM (₹ Cr) | 8140 |
| Expense Ratio | 1.39% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.09 |
| Beta | 0.99 |
| Alpha | 1.59 |
| Min SIP | ₹500 |
| View Details |