Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Axis Liquid Fund - Direct Plan - Weekly IDCW
Axis
|
|---|---|
| 1Y Return | 5.1% ⭐ |
| 3Y CAGR | 5.1% ⭐ |
| 5Y CAGR | 6.8% ⭐ |
| 10Y CAGR | 14.8% ⭐ |
| Current NAV | ₹1002.66 |
| AUM (₹ Cr) | 7810 |
| Expense Ratio | 0.96% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 0.76 |
| Beta | 0.96 |
| Alpha | -1.24 |
| Min SIP | ₹500 |
| View Details |