Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Axis Liquid Fund - Direct Plan - Monthly IDCW
Axis
|
|---|---|
| 1Y Return | -0.5% ⭐ |
| 3Y CAGR | -0.0% ⭐ |
| 5Y CAGR | — |
| 10Y CAGR | 12.4% ⭐ |
| Current NAV | ₹1000.69 |
| AUM (₹ Cr) | 22160 |
| Expense Ratio | 0.81% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 0.61 |
| Beta | 0.51 |
| Alpha | -0.89 |
| Min SIP | ₹500 |
| View Details |