Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Axis Liquid Fund - Direct Plan - Daily IDCW
Axis
|
|---|---|
| 1Y Return | 5.3% ⭐ |
| 3Y CAGR | 6.8% ⭐ |
| 5Y CAGR | 6.0% ⭐ |
| 10Y CAGR | 12.6% ⭐ |
| Current NAV | ₹1000.96 |
| AUM (₹ Cr) | 19730 |
| Expense Ratio | 0.68% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.68 |
| Beta | 0.68 |
| Alpha | -2.32 |
| Min SIP | ₹500 |
| View Details |