Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
360 ONE LIQUID FUND DIRECT PLAN GROWTH
—
|
|---|---|
| 1Y Return | 7.7% ⭐ |
| 3Y CAGR | 5.2% ⭐ |
| 5Y CAGR | 5.4% ⭐ |
| 10Y CAGR | 9.9% ⭐ |
| Current NAV | ₹2144.91 |
| AUM (₹ Cr) | 18570 |
| Expense Ratio | 0.32% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.02 |
| Beta | 1.22 |
| Alpha | -2.98 |
| Min SIP | ₹500 |
| View Details |