Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
360 ONE LIQUID FUND DIRECT PLAN DAILY DIVIDEND RE…
—
|
|---|---|
| 1Y Return | 4.5% ⭐ |
| 3Y CAGR | 5.5% ⭐ |
| 5Y CAGR | 6.7% ⭐ |
| 10Y CAGR | 12.6% ⭐ |
| Current NAV | ₹1000.54 |
| AUM (₹ Cr) | 15100 |
| Expense Ratio | 0.15% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 0.55 |
| Beta | 1.35 |
| Alpha | 1.55 |
| Min SIP | ₹500 |
| View Details |