Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Gilt Fund - Direct Plan - Quarterly Div…
PGIM India
|
|---|---|
| 1Y Return | -6.4% ⭐ |
| 3Y CAGR | -1.6% ⭐ |
| 5Y CAGR | -1.6% ⭐ |
| 10Y CAGR | 12.0% ⭐ |
| Current NAV | ₹13.68 |
| AUM (₹ Cr) | 710 |
| Expense Ratio | 0.16% ⭐ |
| Risk Level | Moderate |
| Sharpe Ratio | 1.16 |
| Beta | 0.46 |
| Alpha | 4.66 |
| Min SIP | ₹500 |
| View Details |