Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Nippon India Gilt Fund- Direct Plan- Growth Plan-…
Nippon India
|
|---|---|
| 1Y Return | 5.0% ⭐ |
| 3Y CAGR | 6.5% ⭐ |
| 5Y CAGR | 6.2% ⭐ |
| 10Y CAGR | 15.2% ⭐ |
| Current NAV | ₹24.81 |
| AUM (₹ Cr) | 450 |
| Expense Ratio | 0.70% ⭐ |
| Risk Level | Moderate |
| Sharpe Ratio | 1.40 |
| Beta | 1.30 |
| Alpha | 3.90 |
| Min SIP | ₹500 |
| View Details |