Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
LIC MF Gilt Fund-PF Plan-Growth
LIC
|
|---|---|
| 1Y Return | 4.8% ⭐ |
| 3Y CAGR | 7.3% ⭐ |
| 5Y CAGR | 6.5% ⭐ |
| 10Y CAGR | 14.0% ⭐ |
| Current NAV | ₹34.89 |
| AUM (₹ Cr) | 21780 |
| Expense Ratio | 1.13% ⭐ |
| Risk Level | Moderate |
| Sharpe Ratio | 1.23 |
| Beta | 1.13 |
| Alpha | -2.27 |
| Min SIP | ₹500 |
| View Details |