Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
LIC MF Gilt Fund-Direct Plan-IDCW
LIC
|
|---|---|
| 1Y Return | 6.5% ⭐ |
| 3Y CAGR | 5.0% ⭐ |
| 5Y CAGR | 6.2% ⭐ |
| 10Y CAGR | 11.2% ⭐ |
| Current NAV | ₹19.29 |
| AUM (₹ Cr) | 3050 |
| Expense Ratio | 0.60% ⭐ |
| Risk Level | Moderate |
| Sharpe Ratio | 1.00 |
| Beta | 0.90 |
| Alpha | -0.50 |
| Min SIP | ₹500 |
| View Details |