Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
LIC MF Gilt Fund-Direct Plan-Growth
LIC
|
|---|---|
| 1Y Return | 6.8% ⭐ |
| 3Y CAGR | 6.8% ⭐ |
| 5Y CAGR | 7.0% ⭐ |
| 10Y CAGR | 14.4% ⭐ |
| Current NAV | ₹66.96 |
| AUM (₹ Cr) | 6230 |
| Expense Ratio | 0.88% ⭐ |
| Risk Level | Moderate |
| Sharpe Ratio | 0.68 |
| Beta | 1.18 |
| Alpha | 0.18 |
| Min SIP | ₹500 |
| View Details |